Historical graphs and logs


- You are currently viewing Power Generation graphs.
Click to switch to Consumption and Export graphs:

Annual graphs
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Monthly totals and graphs for 2010
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 30 | Partly Cloudy | 14:04 | 18,517 | ![]() | download the log for April 30 |
April 29 | Partly Cloudy | 14:02 | 21,479 | ![]() | download the log for April 29 |
April 28 | Windy | 13:59 | 22,356 | ![]() | download the log for April 28 |
April 27 | Partly Cloudy | 13:57 | 20,403 | ![]() | download the log for April 27 |
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 26 | Showers | 13:53 | 18,742 | ![]() | download the log for April 26 |
April 25 | Showers | 13:51 | 3,252 | ![]() | download the log for April 25 |
April 24 | Partly Cloudy | 13:48 | 15,937 | ![]() | download the log for April 24 |
April 23 | Sunny | 13:46 | 21,617 | ![]() | download the log for April 23 |
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 22 | Partly Cloudy | 13:43 | 21,135 | ![]() | download the log for April 22 |
April 21 | Partly Cloudy | 13:39 | 17,863 | ![]() | download the log for April 21 |
April 20 | Partly Cloudy | 13:37 | 20,402 | ![]() | download the log for April 20 |
April 19 | Sunny | 13:34 | 20,861 | ![]() | download the log for April 19 |
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 18 | Scattered Showers | 13:31 | 19,266 | ![]() | download the log for April 18 |
April 17 | Showers | 13:29 | 9,819 | ![]() | download the log for April 17 |
April 16 | Showers | 13:25 | 10,789 | ![]() | download the log for April 16 |
April 15 | Partly Cloudy | 13:22 | 15,194 | ![]() | download the log for April 15 |
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 14 | Partly Cloudy | 13:20 | 20,229 | ![]() | download the log for April 14 |
April 13 | Scattered Showers | 13:17 | 20,768 | ![]() | download the log for April 13 |
April 12 | Partly Cloudy | 13:14 | 20,145 | ![]() | download the log for April 12 |
April 11 | Partly Cloudy | 13:11 | 20,145 | ![]() | download the log for April 11 |
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 10 | Partly Cloudy | 13:08 | 20,221 | ![]() | download the log for April 10 |
April 9 | Showers | 13:05 | 4,368 | ![]() | download the log for April 9 |
April 8 | Rain | 13:02 | 1,889 | ![]() | download the log for April 8 |
April 7 | Thunderstorm | 13:00 | 2,605 | ![]() | download the log for April 7 |
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 6 | Showers | 12:57 | 6,146 | ![]() | download the log for April 6 |
April 5 | Scattered Showers | 12:53 | 16,427 | ![]() | download the log for April 5 |
April 4 | Partly Cloudy | 12:50 | 19,599 | ![]() | download the log for April 4 |
April 3 | Partly Cloudy | 12:48 | 13,123 | ![]() | download the log for April 3 |
Date |
Weather forecast |
Sunlight |
Total |
Click a graph |
|
April 2 | Partly Cloudy | 12:45 | 14,769 | ![]() | download the log for April 2 |
April 1 | Partly Cloudy | 12:42 | 18,538 | ![]() | download the log for April 1 |